Current Livestock Market Prices — India 2025
The prices below are indicative market rates collected from major livestock markets across India. Actual prices vary by region, breed, age, and season.
Updated: March 2025
Goat Market Prices (per animal, INR)
| Breed | Baby (0–3 months) | Young (3–6 months) | Adult (6–12 months) | Mature (1+ year) |
|---|---|---|---|---|
| Sirohi | ₹3,000–5,000 | ₹6,000–9,000 | ₹10,000–15,000 | ₹15,000–25,000 |
| Beetal | ₹4,000–6,000 | ₹7,000–11,000 | ₹12,000–18,000 | ₹18,000–30,000 |
| Boer | ₹5,000–8,000 | ₹10,000–15,000 | ₹18,000–28,000 | ₹25,000–40,000 |
| Black Bengal | ₹2,000–3,500 | ₹4,000–6,000 | ₹7,000–10,000 | ₹10,000–15,000 |
| Jamunapari | ₹4,000–7,000 | ₹9,000–14,000 | ₹15,000–22,000 | ₹20,000–35,000 |
Cow & Buffalo Market Prices (per animal, INR)
| Animal | Young (6–12 months) | Milking Adult | Dry Adult |
|---|---|---|---|
| Cow (Desi) | ₹15,000–25,000 | ₹30,000–60,000 | ₹20,000–35,000 |
| Cow (HF/Jersey) | ₹20,000–35,000 | ₹45,000–90,000 | ₹25,000–45,000 |
| Buffalo | ₹20,000–35,000 | ₹40,000–80,000 | ₹25,000–40,000 |
Goat Milk Prices (per litre, INR)
- Farm gate: ₹60–100 / litre
- Retail market: ₹120–200 / litre
- Organic certified: ₹180–280 / litre
Prices collected from: Rajasthan, Gujarat, Maharashtra, Punjab, and UP livestock markets.
Source: Field surveys and NABARD agri-market data. For investment decisions, consult your local mandi.
